Single Family for Sale: 317 Capri Drive, O'Fallon, MO 63366
12/21/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 317 Capri Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
12/20/2024 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,112 | $247 | N/A |
561 Whitegate Drive | O'Fallon | 63366 | 2 | 2.0 | $225,000 | 1,008 | $223 | 12/28/2023 |
1105 Whitegate Court | O'Fallon | 63366 | 3 | 2.0 | $222,000 | 1,057 | $210 | 01/26/2024 |
201 Old Schaeffer Lane | O'Fallon | 63366 | 3 | 4.0 | $266,000 | 1,264 | $210 | 02/15/2024 |
605 Saint Paul Lane | O'Fallon | 63366 | 3 | 2.0 | $198,900 | 1,255 | $158 | 02/15/2024 |
307 Bittersweet Drive | O'Fallon | 63366 | 4 | 2.0 | $250,000 | 1,210 | $207 | 03/07/2024 |
316 Capri Drive | O'Fallon | 63366 | 3 | 2.0 | $218,000 | 1,228 | $178 | 03/29/2024 |
1108 Patsy Lane | St Charles | 63366 | 3 | 2.0 | $255,000 | 1,240 | $206 | 04/26/2024 |
1142 Whitegate Court | O'Fallon | 63366 | 3 | 3.0 | $240,000 | 1,138 | $211 | 06/21/2024 |
205 Allen Drive | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 936 | $267 | 06/24/2024 |
205 Cypress Court | O'Fallon | 63366 | 3 | 2.0 | $280,000 | 1,292 | $217 | 09/24/2024 |
1126 Ashford Place Drive | O'Fallon | 63366 | 3 | 3.0 | $311,000 | 1,282 | $243 | 10/24/2024 |
248 Rose Wind Drive | O'Fallon | 63366 | 3 | 2.0 | $300,000 | 1,185 | $253 | 10/10/2024 |
208 Geranium Drive | O'Fallon | 63366 | 4 | 2.0 | $315,000 | 1,130 | $279 | 10/01/2024 |
1115 Saint Matthew Avenue | O'Fallon | 63366 | 3 | 2.0 | $215,000 | 1,057 | $203 | 11/22/2024 |
903 Taylor Place | O'Fallon | 63366 | 3 | 2.0 | $240,000 | 1,240 | $194 | 10/30/2024 |
317 Capri Drive (MLS #23008406) is a 1.5 story single family home located in O'Fallon, MO. This single family home is 1,112 sqft and on a lot of 10,663 sqft (or 0.24 acres) with 3 bedrooms, 3 baths and is 54 years old. This property was listed on 12/17/2024 and has been priced for sale at $275,000.
The 3 bedroom single family home at 316 Capri Drive in O'Fallon is nearby and sold for $218,000 on 03/29/2024. Another nearby 3 bedroom single family home, 201 Old Schaeffer Lane in O'Fallon sold for $266,000 on 02/15/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul, St Peters and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |