Single Family for Rent: 4500 W WASHINGTON Street #D-10, Belleville, IL 62226
Room Features
Lot & Building Features
Community and Schools
Price History of 4500 W WASHINGTON Street, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
12/20/2024 | Listing Price | $725 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62226 | 1 | 1.0 | $725 | 650 | $1 | N/A |
4 SAINT CLAIR LAKE Drive | Belleville | 62226 | 2 | 1.0 | $925 | 794 | $1 | 01/31/2024 |
4516 W MAIN Street #3 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 01/31/2024 |
4516 W MAIN Street #4 | Belleville | 62226 | 1 | 1.0 | $795 | 607 | $1 | 02/15/2024 |
4 SAINT CLAIR LAKE Drive | Belleville | 62226 | 2 | 1.0 | $900 | 794 | $1 | 03/03/2024 |
18 N 44TH Street #7 | Belleville | 62226 | 1 | 1.0 | $650 | 550 | $1 | 04/02/2024 |
4516 W MAIN Street #1 | Belleville | 62226 | 2 | 1.0 | $875 | 829 | $1 | 03/19/2024 |
4516 W MAIN Street #2 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 04/08/2024 |
10 S 35TH Street #5 | Belleville | 62226 | 1 | 1.0 | $725 | 681 | $1 | 06/18/2024 |
27 N 44TH #C | Belleville | 62226 | 1 | 1.0 | $650 | 720 | $1 | 03/30/2024 |
4825 W Main Street | Belleville | 62226 | 1 | 1.0 | $775 | 622 | $1 | 07/01/2024 |
18 N 44TH Street #1 | Belleville | 62226 | 1 | 1.0 | $625 | 550 | $1 | 07/24/2024 |
11 PHEASANTWOOD Court #D | Belleville | 62226 | 1 | 1.0 | $625 | 625 | $1 | 09/27/2024 |
11 PHEASANTWOOD Court #D | Belleville | 62226 | 1 | 1.0 | $625 | 625 | $1 | 10/04/2024 |
160 Liberty Drive | Belleville | 62226 | 2 | 2.0 | $879 | 600 | $1 | 11/11/2024 |
160 Liberty Drive | Belleville | 62226 | 2 | 2.0 | $849 | 600 | $1 | 12/16/2024 |
4500 W WASHINGTON Street (MLS #24076973) is a multi-level single family home located in Belleville, IL. This single family home is 650 sqft with 1 bedrooms and 1 baths. This property was listed on 12/20/2024 and has been priced for sale at $725.
The 1 bedroom single family home at 4516 MAIN Street in Belleville is nearby and sold for $695 on 01/31/2024. Another nearby 1 bedroom single family home, 4516 MAIN Street in Belleville sold for $795 on 02/15/2024.
Nearby zip codes are 62208, 62220, 62221, 62223 and 62258. This property neighbors other cities such as Bellerive, East St Louis, Fairview Heights, Mascoutah and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |