Single Family for Sale: 4963 Crownover Drive, St Louis, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 4963 Crownover Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/09/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 3 | 2.0 | $350,000 | 2,268 | $154 | N/A |
4511 Beaver Brook Crt | Mehlville | 63128 | 4 | 3.0 | $380,000 | 2,208 | $172 | 05/09/2024 |
4993 Mattis Road | St Louis | 63128 | 3 | 3.0 | $410,000 | 2,339 | $175 | 08/25/2023 |
4523 Beaver Brook Court | St Louis | 63128 | 4 | 3.0 | $365,000 | 2,293 | $159 | 08/30/2023 |
5458 Alwood Forest Court | St Louis | 63128 | 3 | 3.0 | $365,000 | 2,121 | $172 | 09/18/2023 |
4947 Rainford Court | St Louis | 63128 | 4 | 3.0 | $320,000 | 2,120 | $151 | 09/12/2023 |
5411 Alwood Forest Court | St Louis | 63128 | 3 | 3.0 | $325,000 | 2,386 | $136 | 08/18/2023 |
5333 Oaklawn Drive | St Louis | 63128 | 4 | 3.0 | $368,000 | 2,142 | $172 | 12/01/2023 |
4607 Forest Valley Drive | St Louis | 63128 | 4 | 3.0 | $380,000 | 2,353 | $161 | 11/17/2023 |
5127 Olde Silver Place | St Louis | 63128 | 4 | 3.0 | $325,000 | 2,191 | $148 | 01/26/2024 |
4650 Butler Hill Road | St Louis | 63128 | 3 | 2.0 | $317,000 | 2,069 | $153 | 01/03/2024 |
4310 Ozarkglen Drive | St Louis | 63128 | 3 | 3.0 | $340,000 | 2,102 | $162 | 03/29/2024 |
4525 Harvshire Court | St Louis | 63128 | 3 | 3.0 | $375,500 | 2,107 | $178 | 04/30/2024 |
13360 East Lane | St Louis | 63128 | 4 | 3.0 | $450,000 | 2,404 | $187 | 06/28/2024 |
4743 Cactus Wren Court | St Louis | 63128 | 4 | 3.0 | $440,000 | 2,357 | $187 | 07/30/2024 |
5033 Peyton Place | St Louis | 63128 | 3 | 2.0 | $405,000 | 2,089 | $194 | 08/09/2024 |
4963 Crownover Drive (MLS #24034268) is a 1 story single family home located in St Louis, MO. This single family home is 2,268 sqft and on a lot of 8,999 sqft (or 0.21 acres) with 3 bedrooms, 2 baths and is 57 years old. This property was listed on 08/02/2024 and has been priced for sale at $350,000.
The 3 bedroom single family home at 5033 Peyton Place in St Louis is nearby and sold for $405,000 on 08/09/2024. Another nearby 4 bedroom single family home, 4947 Rainford Court in St Louis sold for $320,000 on 09/12/2023.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63129. This property neighbors other cities such as Arnold, Mehlville, Oakville, Sappington and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |