Single Family for Sale: 902 Rusticmanor Circle, Ballwin, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 902 Rusticmanor Circle, Ballwin, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/07/2026 | Price Adjustment | $425,000 | 2.30% |
| 12/10/2025 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ballwin | 63011 | 4 | 4.0 | $425,000 | 2,158 | $197 | N/A |
| 477 Hillbrook Drive | Ballwin | 63011 | 4 | 3.0 | $410,000 | 2,140 | $192 | 02/03/2025 |
| 5 Forrester Drive | Manchester | 63011 | 5 | 3.0 | $480,000 | 1,998 | $240 | 02/03/2025 |
| 1044 Terracewood Circle | Ballwin | 63011 | 4 | 3.0 | $531,000 | 2,027 | $262 | 03/19/2025 |
| 820 Dutch Mill Drive | Ballwin | 63011 | 4 | 3.0 | $499,900 | 2,296 | $218 | 04/29/2025 |
| 809 Dutch Mill Drive | Ballwin | 63011 | 4 | 3.0 | $462,500 | 2,240 | $206 | 06/23/2025 |
| 436 Glan Tai Drive | Manchester | 63011 | 5 | 3.0 | $375,000 | 1,998 | $188 | 05/13/2025 |
| 863 Woods Mill Road | Ballwin | 63011 | 3 | 3.0 | $380,000 | 2,200 | $173 | 05/13/2025 |
| 502 Hillbrook Drive | Ballwin | 63011 | 4 | 3.0 | $425,000 | 2,218 | $192 | 06/09/2025 |
| 747 Agean Way | Ballwin | 63011 | 3 | 3.0 | $387,000 | 2,008 | $193 | 08/20/2025 |
| 914 Dutch Mill Drive | Ballwin | 63011 | 4 | 3.0 | $460,000 | 2,258 | $204 | 08/27/2025 |
| 1009 Dutch Mill Drive | Ballwin | 63011 | 3 | 3.0 | $384,500 | 1,966 | $196 | 10/07/2025 |
| 1061 Summer Tree Drive | Ballwin | 63011 | 4 | 3.0 | $330,000 | 1,976 | $167 | 09/29/2025 |
| 3 Springlake Court | Ballwin | 63011 | 4 | 3.0 | $505,000 | 2,092 | $241 | 10/21/2025 |
| 496 Brightspur Lane | Ballwin | 63011 | 4 | 3.0 | $500,000 | 2,344 | $213 | 11/17/2025 |
| 1310 Weidmann Estates Court | Ballwin | 63011 | 3 | 3.0 | $544,000 | 1,962 | $277 | 01/05/2026 |
902 Rusticmanor Circle (MLS #25080104) is a 1 story single family home located in Ballwin, MO. This single family home is 2,158 sqft and on a lot of 12,541 sqft (or 0.29 acres) with 4 bedrooms and 4 baths. This property was listed on 12/10/2025 and has been priced for sale at $425,000.
The 3 bedroom single family home at 1009 Dutch Mill Drive in Ballwin is nearby and sold for $384,500 on 10/07/2025. Another nearby 4 bedroom single family home, 1044 Terracewood Circle in Ballwin sold for $531,000 on 03/19/2025.
Nearby zip codes are 63017, 63021, 63090, 63131 and 63141. This property neighbors other cities such as Chesterfield, Manchester, St Louis, Town And Country and Washington.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


